Total Institutions
24
Explore public statistics about higher education institutions, student enrollment, and academic achievements across Cambodia.
Total Institutions
24
Departments
156
Total reports: 3
Detailed breakdown by institution
| Institution | Male | Female | Total | Male % | Female % | Distribution |
|---|---|---|---|---|---|---|
| ITC | 2,520 | 1,680 | 4,200 | 60.0% | 40.0% | |
| RUPP | 2,090 | 1,710 | 3,800 | 55.0% | 45.0% | |
| NUM | 1,450 | 1,450 | 2,900 | 50.0% | 50.0% | |
| URDSE | 720 | 480 | 1,200 | 60.0% | 40.0% | |
| NPIC | 454 | 293 | 747 | 60.8% | 39.2% |
Read-only reports currently published for visitor access
| Report | Cadence | Status |
|---|---|---|
| Executive KPI Summary | Weekly | Ready |
| Acquisition Funnel | Daily | Ready |
Published reports compared with internal drafts